Compare Properties
Compare 3 properties side by side on price, size and amenities.
Compare up to 3 properties side by side on price, size, configuration and amenities β then decide with confidence.
| Property | 2 BHK, Andheri East | 2 BHK, Powai | 2 BHK, Thane West |
|---|---|---|---|
| Photo | |||
| Price | βΉ 1.25 Cr | βΉ 1.10 Cr | βΉ 92.50 L |
| Price / Sq.Ft. | βΉ 14,706 | βΉ 14,103 | βΉ 12,847 |
| Built-up Area | 850 Sq.Ft. | 780 Sq.Ft. | 720 Sq.Ft. |
| Configuration | 2 Beds Β· 2 Baths | 2 Beds Β· 2 Baths | 2 Beds Β· 2 Baths |
| Possession | Ready to Move | Ready to Move | Under Construction |
| Furnishing | Semi Furnished | Fully Furnished | Unfurnished |
| Amenities | Gated Society, Pool, Gym | Lake View, Club House | RERA Registered, Garden |
| Best For | Metro connectivity | Best price per sq.ft. | Lowest budget |
Winner on value: Thane West at βΉ 92.50 L β lowest price, RERA registered, with possession in Dec 2026.